Molecular Search Results
Search for: P62813 in all (Fuzzy Match)
Found 361 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307400 | Gamma-aminobutyric acid receptor subunit alpha-1 | Antagonist | Rattus norvegicus (Rat) | Ki: 6600 nM | 10.1016/S0014-2999(97)89183-2, 9226416 | |
| DICL_CP_0307539 | Gamma-aminobutyric acid receptor subunit alpha-1 | Antagonist | Rattus norvegicus (Rat) | IC50: >10000 nM | 10.1016/S0014-2999(97)89183-2, 9226416 | |
| DICL_CP_0309761 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 | Agonist | Rattus norvegicus (Rat) | EC50: 50000 (GABA-mimetic action) nM | 10.1021/jm010903i, 11606122 | |
| DICL_CP_0309762 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 | Agonist | Rattus norvegicus (Rat) | EC50: 4100 (GABA-modulatory action) nM | 10.1021/jm010903i, 11606122 | |
| DICL_CP_0310030 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.8 nM | 10.1021/jm00052a019, 7799410 | |
| DICL_CP_0311017 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 | Allosteric Modulator | Rattus norvegicus (Rat) | EC50: 44000 nM | 10.1021/acs.jmedchem.8b00859, 30289721 | |
| DICL_CP_0311018 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 | Allosteric Modulator | Rattus norvegicus (Rat) | EC50: 41000 nM | 10.1021/acs.jmedchem.8b00859, 30289721 | |
| DICL_CP_0313005 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 (beta-3/N265 mutation) | Allosteric Modulator | Rattus norvegicus (Rat) | EC50: 103000 nM | 10.1021/acs.jmedchem.8b00859, 30289721 | |
| DICL_CP_0313006 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 (beta-3/F289S mutation) | Allosteric Modulator | Rattus norvegicus (Rat) | EC50: 171000 nM | 10.1021/acs.jmedchem.8b00859, 30289721 | |
| DICL_CP_0313007 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2 | Allosteric Modulator | Rattus norvegicus (Rat) | EC50: 13000 nM | 10.1021/acs.jmedchem.8b00859, 30289721 |
0 items selected